The strategic difference
Workable is built for speed to hire — get applications flowing from job boards as fast as possible. Teamtailor is built for employer brand — make candidates want to apply before they even see the job listing.
This difference shows in every feature decision both tools make.
Feature comparison
| Feature | Teamtailor | Workable |
|---|---|---|
| Careers site builder | Excellent (best in class) | Adequate |
| Employee testimonial/culture sections | Native | Not available |
| Job board syndication | Good (UK/EU focus) | Excellent (200+ boards, global) |
| Setup speed | Moderate (3–5 days) | Fast (hours) |
| GDPR compliance | Excellent (native) | Good (configurable) |
| Employee referral programme | Native | Basic |
| AI candidate sourcing | No | Yes (Workable AI Sourcing) |
| Scheduling integration | Good | Good |
| Pipeline management | Good | Good |
| Mobile app (candidate review) | Adequate | Good |
| Analytics | Basic | Adequate |
| US compliance (EEOC) | Limited | Good |
Pricing
| Teamtailor | Workable | |
|---|---|---|
| Entry price | £149/mo (annual) | $169/mo (Starter, 50 EE) |
| Mid-tier | £249/mo | $299/mo (Standard, 100 EE) |
| Enterprise | Custom | $599/mo (Premier, 500 EE) |
| 50-employee Y1 | ~£1,800/yr | ~$2,000–$4,000/yr |
Both tools are in the same price range for small teams. Workable’s per-job overages can push annual cost higher for teams hiring aggressively beyond their plan limit.
Who should choose Teamtailor
- UK/EU companies where careers site quality is a differentiated hiring asset
- Companies in competitive talent markets (tech, finance, design) where candidate experience matters
- Businesses with active employee referral programmes
- Companies prioritising GDPR-compliant candidate management
Who should choose Workable
- US-primary companies
- Teams that need the fastest possible setup
- Companies where job board breadth (200+ boards, LinkedIn AI) is the priority
- Growing teams that need AI candidate sourcing to supplement inbound
Further reading
- Teamtailor full review
- Workable full review
- Greenhouse vs Lever — for teams ready to move past SMB-tier ATS
- Time to hire: how to reduce it